TTP and Other Items Price List
Open Minds prices for TTP - a temporary allowance to assist with the costs of implementing the NDIS
What is the TTP?
Under the NDIS, providers are able to charge an additional Temporary Transformation Payment (TTP) which is a temporary allowance to assist with the costs of implementing the NDIS.
How is Open Minds using the TTP?
Open Minds is committed to providing a satisfying customer experience and quality support to our clients that is excellent value for money. To achieve this, Open Minds has launched a program of internal improvements and engaged Business Improvement Specialists with experience assisting service providers to transition to operating efficiently under the NDIS. The cost of these improvements will be funded by the TTP.
Core Supports Assistance with Daily Life - Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible
Support Item Name - 1:1 Supports | Support Item Number | Price per hour - Non-Remote | Price per hour - Remote |
---|---|---|---|
Assistance With Self-Care Activities - Standard - Weekday Night - TTP TTP | 01_002_0107_1_1_T | $71.86 | $100.60 |
Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | 01_011_0107_1_1_T | $64.04 | $89.66 |
Assistance With Self-Care Activities - Standard - Public Holiday - TTP | 01_012_0107_1_1_T | $142.35 | $199.29 |
Assistance With Self-Care Activities - Standard - Saturday - TTP | 01_013_0107_1_1_T | $90.14 | $126.20 |
Assistance With Self-Care Activities - Standard - Sunday - TTP | 01_014_0107_1_1_T | $116.24 | $162.74 |
Assistance With Self-Care Activities - Standard - Weekday Evening - TTP | 01_015_0107_1_1_T | $70.56 | $98.78 |
Assistance With Self-Care Activities - High Intensity - Weekday Daytime - TTP | 01_400_0104_1_1_T | $69.15 | $96.81 |
Assistance With Self-Care Activities - High Intensity - Weekday Evening - TTP | 01_401_0104_1_1_T | $76.20 | $106.68 |
Assistance With Self-Care Activities - High Intensity - Saturday - TTP | 01_402_0104_1_1_T | $97.34 | $136.28 |
Assistance With Self-Care Activities - High Intensity - Sunday - TTP | 01_403_0104_1_1_T | $125.53 | $175.74 |
Assistance With Self-Care Activities - High Intensity - Public Holiday - TTP | 01_404_0104_1_1_T | $153.72 | $215.21 |
Assistance With Self-Care Activities - High Intensity - Weekday Night - TTP | 01_405_0104_1_1_T | $77.60 | $108.64 |
Core Supports Assistance with Social and Community Participation - Provision of support to enable a participant to engage in community, social and/or recreational activities
Support Item Name - 1:1 Supports | Support Item Number | Price per hour - Non-Remote | Price per hour - Remote |
---|---|---|---|
Access Community Social and Rec Activities - Standard - Public Holiday - TTP | 04_102_0125_6_1_T | $142.35 | $199.29 |
Access Community Social and Rec Activities - Standard - Weekday Evening - TTP | 04_103_0125_6_1_T | $70.56 | $98.78 |
Access Community Social and Rec Activities - Standard - Weekday Daytime - TTP | 04_104_0125_6_1_T | $64.04 | $89.66 |
Access Community Social and Rec Activities - Standard - Saturday - TTP | 04_105_0125_6_1_T | $90.14 | $126.20 |
Access Community Social and Rec Activities - Standard - Sunday - TTP | 04_106_0125_6_1_T | $116.24 | $162.74 |
Access Community Social and Rec Activities - High Intensity - Weekday Daytime - TTP | 04_400_0104_1_1_T | $69.15 | $96.81 |
Access Community Social and Rec Activities - High Intensity - Weekday Evening - TTP | 04_401_0104_1_1_T | $76.20 | $106.68 |
Access Community Social and Rec Activities - High Intensity - Saturday - TTP | 04_402_0104_1_1_T | $97.34 | $136.28 |
Access Community Social and Rec Activities - High Intensity - Sunday - TTP | 04_403_0104_1_1_T | $125.53 | $175.74 |
Access Community Social and Rec Activities - High Intensity - Public Holiday - TTP | 04_404_0104_1_1_T | $153.72 | $215.21 |
Support Item Name - 1:1 Supports | Support Item Number | Price per hour - Non-Remote | Price per hour - Remote |
---|---|---|---|
Group Activities In The Community - 1:2 - Standard - Weekday Daytime-TTP | 04_111_0136_6_1_T | $35.86 | $50.20 |
Group Activities In The Community - 1:2 - Standard - Saturday - TTP | 04_112_0136_6_1_T | $50.48 | $70.67 |
Group Activities In The Community - 1:2 - Standard - Sunday - TTP | 04_113_0136_6_1_T | $65.09 | $91.13 |
Group Activities In The Community - 1:2 - Standard - Weekday Evening - TTP | 04_114_0136_6_1_T | $39.51 | $55.31 |
Group Activities In The Community - 1:2 - High Intensity - Weekday Daytime - TTP | 04_116_0104_6_1_T | $38.72 | $54.21 |
Group Activities In The Community - 1:2 - High Intensity - Saturday - TTP | 04_117_0104_6_1_T | $54.51 | $76.31 |
Group Activities In The Community - 1:2 - High Intensity - Sunday - TTP | 04_118_0104_6_1_T | $70.30 | $98.42 |
Group Activities In The Community - 1:2 - High Intensity - Weekday Evening - TTP | 04_119_0104_6_1_T | $42.67 | $59.74 |
Group Activities In The Community - 1:3 - Standard - Weekday Daytime - TTP | 04_120_0136_6_1_T | $26.47 | $37.06 |
Group Activities In The Community - 1:3 - Standard - Saturday - TTP | 04_121_0136_6_1_T | $37.26 | $52.16 |
Group Activities In The Community - 1:3 - Standard - Sunday - TTP | 04_122_0136_6_1_T | $48.05 | $67.27 |
Group Activities In The Community - 1:3 - Standard - Weekday Evening - TTP | 04_123_0136_6_1_T | $29.16 | $40.82 |
Group Activities In The Community - 1:3 - High Intensity - Weekday Daytime - TTP | 04_124_0104_6_1_T | $28.58 | $40.01 |
Group Activities In The Community - 1:3 - High Intensity - Saturday - TTP | 04_125_0104_6_1_T | $40.23 | $56.32 |
Group Activities In The Community - 1:3 - High Intensity - Sunday - TTP | 04_126_0104_6_1_T | $51.89 | $72.65 |
Group Activities In The Community - 1:3 - High Intensity - Weekday Evening - TTP | 04_127_0104_6_1_T | $31.50 | $44.10 |
Group Activities In The Community - 1:2 - Standard - Public Holiday - TTP | 04_128_0136_6_1_T | $79.72 | $111.61 |
Group Activities In The Community - 1:3 - Standard - Public Holiday - TTP | 04_129_0136_6_1_T | $58.84 | $82.38 |
Group Activities In The Community - 1:2 - High Intensity - Public Holiday - TTP | 04_130_0104_6_1_T | $86.08 | $120.51 |
Group Activities In The Community - 1:3 - High Intensity - Public Holiday - TTP | 04_131_0104_6_1_T | $63.54 | $88.96 |
Group Activities In The Community - 1:4 - Standard - Weekday Daytime - TTP | 04_136_0136_6_1_T | $21.77 | $30.48 |
Group Activities In The Community - 1:4 - Standard - Weekday Evening - TTP | 04_137_0136_6_1_T | $23.99 | $33.59 |
Group Activities In The Community - 1:4 - Standard - Saturday - TTP | 04_138_0136_6_1_T | $30.65 | $42.91 |
Group Activities In The Community - 1:4 - Standard - Sunday - TTP | 04_139_0136_6_1_T | $39.52 | $55.33 |
Group Activities In The Community - 1:4 - Standard - Public Holiday -TTP | 04_140_0136_6_1_T | $48.40 | $67.76 |
Group Activities In The Community - 1:5 - Standard - Weekday Daytime - TTP | 04_141_0136_6_1_T | $18.96 | $26.54 |
Group Activities In The Community - 1:5 - Standard - Weekday Evening - TTP | 04_142_0136_6_1_T | $20.89 | $29.25 |
Group Activities In The Community - 1:5 - Standard - Saturday - TTP | 04_143_0136_6_1_T | $26.68 | $37.35 |
Group Activities In The Community - 1:5 - Standard - Sunday - TTP | 04_144_0136_6_1_T | $34.41 | $48.17 |
Group Activities In The Community - 1:5 - Standard - Public Holiday - TTP | 04_145_0136_6_1_T | $42.14 | $59.00 |
Group Activities In The Community - 1:4 - High Intensity - Weekday Daytime - TTP | 04_146_0104_6_1_T | $23.51 | $32.91 |
Group Activities In The Community - 1:4 - High Intensity - Weekday Evening - TTP | 04_147_0104_6_1_T | $25.91 | $36.27 |
Group Activities In The Community - 1:4 - High Intensity - Saturday - TTP | 04_148_0104_6_1_T | $33.10 | $46.34 |
Group Activities In The Community - 1:4 - High Intensity - Sunday - TTP | 04_149_0104_6_1_T | $42.68 | $59.75 |
Group Activities In The Community - 1:4 - High Intensity - Public Holiday - TTP | 04_150_0104_6_1_T | $52.26 | $73.16 |
Group Activities In The Community - 1:5 - High Intensity - Weekday Daytime - TTP | 04_151_0104_6_1_T | $20.47 | $28.66 |
Group Activities In The Community - 1:5 - High Intensity - Weekday Evening-TTP | 04_152_0104_6_1_T | $22.56 | $31.58 |
Group Activities In The Community - 1:5 - High Intensity - Saturday - TTP | 04_153_0104_6_1_T | $28.81 | $40.33 |
Group Activities In The Community - 1:5 - High Intensity - Sunday - TTP | 04_154_0104_6_1_T | $37.16 | $52.02 |
Group Activities In The Community - 1:5 - High Intensity - Public Holiday - TTP | 04_155_0104_6_1_T | $45.50 | $63.70 |
These prices are current as of 1 July 2022 and will change in line with the NDIS Support Catalogue.
Get in touch
Speak to a member of our friendly enquiries team by calling us on 1300 673 664 or clicking this link to complete on online form